This information is provided free of charge. If you or your church could make a donation to PastorServe, it would be greatly appreciated (See "Donation" button on left had column.)

Results for Full Time Youth Workers

Church Size Number of Surveys Ave Salary 2010 Low High Years in Youth Ministry Jr High Average Attendance Sr High Average Attenandce
100-200 9 $47,949 $27,188 $66,246 8.91 13 15
201-300 11 $50,870 $37,500 $73,516 9 19 20
301-500 16 $48,476 $27,800 $78,446 12.29 23 24
501-1000 21 $57,474 $29,000 $86,782 9.12 45 48
1001-2000 9 $64,882 $37,415 $93,270 11.95 82 108
2000+ 6 $57,491 $26,000 $91,690 6.99 129 109
Youth Attendance Number of Surveys Ave. Pkg. 2010 Low High Total yrs in ministry
0-30 16 $41,693 $27,188 $66,246 9.47
31-50 17 $50,675 $27,800 $67,000 8.64
51-100 17 $60,287 $43,898 $79,600 10.5
101-150 8 $59,170 $29,000 $86,782 10.05
151+ 14 $61,308 $26,000 $93,270 11.03
Years Experience Number of Surveys Ave Pkg 2010 Low High
1-2 3 $41,633 $26,000 $51,000
3-5 13 $48,037 $29,000 $70,027
6-9 19 $50,450 $27,188 $91,690
10-15 22 $50,395 $27,800 $84,000
16+ 15 $72,396 $43,898 $93,270

General Package Average

  Number 2010 2008 2006
ALL 72 $54,009 $49,853 $45,672
FEMALE 7 $40,104 $43,006 $38,033
MALE 65 $55,721 $50,467 $47,121

Tenure

Survey Year Present Church Ave per Church
2004 3.89 3.64
2006 4.77 4.24
2008 4.62 4.67
2010 5.86 4.25

Youth Budget % of Church's Budget

Ave Church Budget Ave Youth Budget Youth % of Church
$1,195,286 $21,041 1.80%

Results of Part-time Youth Workers

Number of Surveys Ave Pkg Teens Church Size Years at Church
19 $18,557 27 273 2.74
Side Menu

PastorServe, Inc.
Phone: 913-764-7378
info@pastorserve.net