This information is provided free of charge. If you or your church could make a donation to PastorServe, it would be greatly appreciated (See "Donation" button on left had column.)

Results for Full Time Youth Workers

Church Size Number of Surveys Ave Salary 2008 Low High Years in Youth Ministry Jr High Average Attendance Sr High Average Attenandce
100-200 11 $37,658 $22,000 $52,210 10.95 11 13
201-300 15 $48,561 $30,000 $69,700 10.22 16 19
301-500 18 $51,357 $33,900 $68,277 8.59 27 28
501-1000 23 $46,269 $25,575 $74,733 7.65 47 48
1001-2000 11 $62,565 $31,000 $100,400 11.42 85 93
2000+ 7 $59,713 $40,000 $88,000 9.2 163 111
Youth Attendance Number of Surveys Ave Salary 2008 Low High Years at Church
0-30 16 $37,033 $33,000 $48,000 8.01
31-50 21 $52,639, $30,000 $69,700 9.38
51-100 19 $48,636 $31,000 $66,317 8.08
101-150 13 $50,674 $25,575 $88,000 9.08
151+ 14 $61,729 $31,000 $100,400 11.9
Years Experience Number of surveys Ave Salary 2006 Low High
1-2 7 $40,935 $25,575 $50,600
3-5 21 $42,900 $22,000 $88,000
6-9 26 $48,677 $30,000 $82,237
10-15 15 $53,152 $34,500 $77,600
16+ 15 $62,950 $44,420 $100,400

General Salary Averages

Number 2008 2006
All 85 $49,853
Female 7 $43,006
Male 78 $50,467

Tenure

Survey Year Present church Ave per church
2000 2.95 3.2
2004 3.89 3.64
2006 4.77 4.24
2008 4.62 4.67

Youth Budget as % of Church's Budget

Ave Church Budget Ave Youth Budget Youth Budget % of Church
$1,478,416 $17,346 1.17%

Result for Part-Time Youth Workers

Number of Surveys Ave Salary Teens Church Size Years at Church
9 $14,612 36 275 5.26
Side Menu

PastorServe, Inc.
Phone: 913-764-7378
info@pastorserve.net