May 2006 Youth Pastor Survey

Here are the results of the May 2006 Youth Pastor Survey.

Results for Full-time Youth Workers

church size Number of Surveys Ave Salary 2006 Low High Years at Church Jr High ave Sr High Ave Ave Salary 2004
0-100 1 $18,600 $18,600 $18,600 1.83 5 15 $24,000
101-200 9 $35,290 $25,000 $48,000 2.53 9 13 $38,872
201-300 10 $39,742 $29,000 $55,000 4.22 14 16 $44,055
301-500 20 $46,744 $33,391 $63,860 6.3 30 36 $40,212
501-1000 14 $47,786 $24,000 $74,000 4.19 42 44 $41,826
1000+ 15 $54,256 $35,500 $70,000 5.19 140 110 $47,921
Youth Attend. Number of Surveys Ave Salary 2006 Low High Years at Church
0-30 14 $33,795 $18,600 $48,500 3
31-50 16 $47,859 $33,391 $68,000 5.56
51-100 20 $46,257 $24,000 $74,000 5.4
101-150 5 $45,869 $35,000 $66,845 4.91
151 12 $56,333 $36,000 $70,000 5.33
Years Experience Number of surveys Ave Salary 2006 Low High
1-2 12 $36,374 $18,600 $46,000
3-5 10 $37,250 $27,000 $45,000
6-9 14 $43,153 $24,000 $60,000
10-15 17 $51,894 $36,000 $74,000
16+ 16 $53,502 $28,000 $65,000

General Salary Averages

  Number 2006 2004
All 69 $45,672 $42,400
Female 11 $38,033 $35,853
Male 58 $47,121 $43,590

Result for Part-Time Youth Workers

Number of Surveys Ave Salary Teens Church Size Years at Church
9 $15,311 27 257 3.25

Extra Details

  • 20 had received Master's Degree of higher
  • 17 were also in charge of college students
  • additional requirements ranged from
    • "whatever"
    • "nursery, small groups and deacons"
  • Relationship to Senior Pastor on a scale of 1-10
    • range of 2-10
    • average 7.91
Side Menu

PastorServe, Inc.
Phone: 913-764-7378
info@pastorserve.net